Michael Fred Phelps (born June 30, 1985) is an American professional swimmer. He has won 14 career Olympic gold medals, the most by any Olympian. As of 2008, Phelps holds seven world records in swimming.Phelps holds the record for the most gold medals at a single Olympics, his eight at the 2008 Beijing Games surpassing American swimmer Mark Spitz's seven gold performance at Munich in 1972.
Personal information | |
Full name: | Michael Fred Phelps |
Nickname(s): | The Baltimore Bullet[1] |
Nationality: | American |
Stroke(s): | Butterfly, Individual Medley, Freestyle, Backstroke |
Club: | Club Wolverine, University of Michigan |
Date of birth: | June 30, 1985 |
Place of birth: | Baltimore, Maryland, United States |
Height: | 6 ft 4 in (1.93 m) |
Weight: | 200 pounds (91 kg) |
Honors and awards
- World Swimmer of the Year Award: 2003, 2004, 2006, 2007, 2008
- American Swimmer of the Year Award: 2001, 2002, 2003, 2004, 2006, 2007, 2008
- Golden Goggle Male Performance of the Year: 2004, 2006, 2007, 2008
- Golden Goggle Relay Performance of the Year: 2006, 2007, 2008
- Golden Goggle Male Athlete of the Year: 2004, 2007, 2008
- ESPY Best Olympic Performance: 2005
- USOC SportsMan of the Year Award: 2004, 2008
- USSA Athlete of the Year Award: 2003
- World Championships Swimmer of the Meet: 2003
- James E. Sullivan Award: 2003
- Teen Choice Awards - Male Athlete: 2005
- Laureus World Sports Sportsman of the Year Award (Nominated): 2004, 2005, 2008
- USA Olympic Team Member: 2000, 2004, 2008
- Sports Illustrated Sportsmen of the Year: 2008
- Holds the record for most Olympic gold-medals: 14
- Holds the record for most Olympic gold-medals in individual events: 9
- Holds the record for most Olympic gold-medals at a single games: 8 (Beijing 2008)
- Street in his hometown of Baltimore was re-named The Michael Phelps Way: 2004
2000 Sydney Summer Olympic Games
Event | Results | Time |
---|---|---|
200 m Butterfly | 5th place | 01:56.50 |
2004 Athens Summer Olympic Games
Event | Results | Time |
---|---|---|
400 m individual medley | Gold Medal, World Record | 4:08.26 |
100 m butterfly | Gold Medal, Olympic Record | 51.25 |
200 m freestyle | Bronze Medal, American Record | 1:45.32 |
200 m butterfly | Gold Medal, Olympic Record | 1:54.04 |
200 m individual medley | Gold Medal, Olympic Record | 1:57.14 |
4 x 100 m freestyle relay | Bronze Medal | 3:14.62 |
4 x 200 m freestyle relay | Gold Medal, American Record | 7:07.33 |
4 x 100 m medley relay | Gold Medal, World Record | 3:30.68 |
2007 World Championships
Event | Results | Time |
---|---|---|
200 m freestyle | Gold Medal, World Record | 1:43.86 |
100 m butterfly | Gold Medal | 50.77 |
200 m butterfly | Gold Medal, World Record | 1:52.09 |
200 m individual medley | Gold Medal, World Record | 1:54.98 |
400 m individual medley | Gold Medal, World Record | 4:06.22 |
4 x 100 m freestyle relay | Gold Medal, Championship Record | 3:12.72 |
4 x 200 m freestyle relay | Gold Medal, World Record | 7:03.24 |
4 x 100 m medley relay | Did Not Compete (team disqualified in earlier heat) |
2008 Beijing Summer Olympic Games
Date (in Beijing) | Event | Results | Time |
---|---|---|---|
August 10 | 400 m individual medley | Gold Medal, World Record | 4:03.84 |
August 11 | 4 x 100 m freestyle relay | Gold Medal, World Record | 3:08.24 |
August 12 | 200 m freestyle | Gold Medal, World Record | 1:42.96 |
August 13 | 200 m butterfly | Gold Medal, World Record | 1:52.03 |
August 13 | 4 x 200 m freestyle relay | Gold Medal, World Record | 6:58.56 |
August 15 | 200 m individual medley | Gold Medal, World Record | 1:54.23 |
August 16 | 100 m butterfly | Gold Medal, Olympic Record | 50.58 |
August 17 | 4 x 100 m medley relay | Gold Medal, World Record | 3:29.34 |
No comments:
Post a Comment