

Martina Hingis (born September 30, 1980 in Košice, Czechoslovakia) is a retired professional tennis player who spent a total of 209 weeks as World No. 1.She won five Grand Slam singles titles (three Australian Open, one Wimbledon,

Hingis was born to accomplished tennis players:a Czech mother, Melanie Molitorova, and a Hungarian father living in Košice (Slovakia), Károly Hingis. Molitorova was a professional tennis player, who was once ranked tenth among women in Czechoslovakia, and was determined to develop Hingis into a top player as early as pregnancy.Her father was ranked as high as nineteenth in the Czechoslovakian tennis rankings. She was named after tennis legend Martina Navratilova. Hingis's parents divorced when she was six, and she and her mother relocated around a year later to Trübbach in Switzerland.Her father, who continued to live in Košice as a tennis coach, said in 1997 that he had seen little of his daughter after the split.
Nickname(s) | Swiss Miss Chucky | |
Country | ||
Residence | Hurden, Switzerland | |
Date of birth | September 30, 1980 | |
Place of birth | Košice, Slovakia (then Czechoslovakia) | |
Height | 1.70 metres (5 ft 7 in) | |
Weight | 59 kilograms (130 lb) | |
Turned pro | 1994 | |
Retired | 2002; Comeback in 2006; again November 1, 2007 | |
Plays | Right-handed; Two-handed backhand | |
Career prize money | US$20,130,657 (6th in all-time rankings) | |
Singles | ||
Career record: | 548–133 (80.5%) | |
Career titles: | 43 WTA, 2 ITF | |
Highest ranking: | No. 1 (March 31, 1997) | |
Grand Slam results | ||
Australian Open | W (1997, 1998, 1999) | |
French Open | F (1997, 1999) | |
Wimbledon | W (1997) | |
US Open | W (1997) | |
Major tournaments | ||
WTA Championships | W (1998, 2000) | |
Olympic Games | 2R (1996) | |
Doubles | ||
Career record: | 286–54 | |
Career titles: | 37 WTA, 1 ITF | |
Highest ranking: | No. 1 (June 8, 1998) | |
Grand Slam Doubles results | ||
Australian Open | W (1997, 1998, 1999, 2002) | |
French Open | W (1998, 2000) | |
Wimbledon | W (1996, 1998) | |
US Open | W (1998) |
Major finals
Grand Slam finals
Singles: 12 (5-7)
Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
Winner | 1997 | Australian Open | Hard | 6–2, 6–2 | |
Runner-up | 1997 | French Open | Clay | 6–4, 6–2 | |
Winner | 1997 | Wimbledon | Grass | 2–6, 6–3, 6–3 | |
Winner | 1997 | US Open | Hard | 6–0, 6–4 | |
Winner | 1998 | Australian Open (2) | Hard | 6–3, 6–3 | |
Runner-up | 1998 | US Open | Hard | 6–3, 7–5 | |
Winner | 1999 | Australian Open (3) | Hard | 6–2, 6–3 | |
Runner-up | 1999 | French Open (2) | Clay | 4–6, 7–5, 6–2 | |
Runner-up | 1999 | US Open (2) | Hard | 6–3, 7–6(4) | |
Runner-up | 2000 | Australian Open | Hard | 6–1, 7–5 | |
Runner-up | 2001 | Australian Open (2) | Hard | 6–4, 6–3 | |
Runner-up | 2002 | Australian Open (3) | Hard | 4–6, 7–6(7), 6–2 |
Doubles: 11 (9-2)
By winning the 1998 US Open title, Hingis completed the doubles Career Grand Slam. She became the 17th female player in history to achieve this.
Outcome | Year | Championship | Surface | Partner | Opponent in the final | Score in the final |
Winner | 1996 | Wimbledon | Grass | 5–7, 7–5, 6–1 | ||
Winner | 1997 | Australian Open | Hard | 6–2, 6–2 | ||
Winner | 1998 | Australian Open (2) | Hard | 6–4, 2–6, 6–3 | ||
Winner | 1998 | French Open | Clay | 6–1, 7–6(4) | ||
Winner | 1998 | Wimbledon (2) | Grass | 6–3, 3–6, 8–6 | ||
Winner | 1998 | US Open | Hard | 6–3, 6–3 | ||
Winner | 1999 | Australian Open (3) | Hard | 7–5, 6–3 | ||
Runner-up | 1999 | French Open | Clay | 6–3, 6–7(2), 8–6 | ||
Runner-up | 2000 | Australian Open | Hard | 6–4, 5–7, 6–4 | ||
Winner | 2000 | French Open (2) | Clay | 6–2, 6–4 | ||
Winner | 2002 | Australian Open (4) | Hard | 6–2, 6–7(4), 6–1 |
Mixed doubles: 1 (1-0)
Outcome | Year | Championship | Surface | Partner | Opponent in the final | Score in the final |
Winner | 2006 | Australian Open | Hard | 6–3, 6–3 |
Career WTA Tour and ITF Circuit finals
Legend (Singles) |
---|
Tier I (17) |
Tier II (15) |
Tier III (4) |
Tier IV (0) |
Grand Slam Title (5) |
WTA Tour Championship (2) |
ITF Circuit (2) |
ITF Circuit
# | Date | Tournament | Surface | Opponent in Final | Score in Final |
---|---|---|---|---|---|
1. | October 24, 1993 | Langenthal, Switzerland | Carpet | 2–6, 7–5, 7–6(4) | |
2. | March 10, 1996 | Prostějov, Czech Republic | Hard Indoors | 6–1, 6–4 |
WTA Tour
# | Date | Tournament Name | Location | Surface | Opponent in Final | Score in Final |
---|---|---|---|---|---|---|
1. | October 13, 1996 | Porsche Tennis Grand Prix (1) | Filderstadt, Germany | Carpet | 6–2, 3–6, 6–3 | |
2. | November 10, 1996 | Bank of the West Classic (1) | Oakland, California, U.S. | Carpet | 6–2, 6–0 | |
3. | January 12, 1997 | Sydney International (1) | Sydney, Australia | Hard | 6–1, 5–7, 6–1 | |
4. | January 25, 1997 | Australian Open (1) | Melbourne | Hard | 6–2, 6–2 | |
5. | February 2, 1997 | Toray Pan Pacific Open (1) | Tokyo | Carpet | Walkover | |
6. | February 16, 1997 | Open Gaz de France | Paris | Carpet | 6–3, 3–6, 6–3 | |
7. | March 30, 1997 | Lipton International Players Championships (1) | Key Biscayne, Florida, U.S. | Hard | 6–2, 6–1 | |
8. | April 6, 1997 | Family Circle Magazine Cup (1) | Hilton Head, South Carolina, U.S. | Clay | 3–6, 6–3, 7–6(5) | |
9. | July 6, 1997 | Wimbledon | London | Grass | 2–6, 6–3, 6–3 | |
10. | July 27, 1997 | Bank of the West Classic (2) | Stanford, California, U.S. | Hard | 6–0, 6–2 | |
11. | August 3, 1997 | Toshiba Classic (1) | San Diego, California, U.S. | Hard | 7–6(4), 6–4 | |
12. | September 7, 1997 | US Open | New York City | Hard | 6–0, 6–4 | |
13. | October 12, 1997 | Porsche Tennis Grand Prix (2) | Filderstadt, Germany | Carpet | 6–2, 6–4 | |
14. | November 16, 1997 | Advanta Championships | Philadelphia, U.S. | Carpet | 7–5, 6–7(7), 7–6(4) | |
15. | January 31, 1998 | Australian Open (2) | Melbourne | Hard | 6–3, 6–3 | |
16. | March 15, 1998 | State Farm Evert Cup | Indian Wells, California, U.S. | Hard | 6–3, 6–4 | |
17. | May 4, 1998 | Intersport Damen Grand Prix (1) | Hamburg, Germany | Clay | 6–3, 7–5 | |
18. | May 17, 1998 | Italian Open (1) | Rome | Clay | 6–3, 2–6, 6–3 | |
19. | November 22, 1998 | Chase Championships (1) | New York City | Carpet | 7–5, 4–6, 6–4, 6–2 | |
20. | January 30, 1999 | Australian Open (3) | Melbourne | Hard | 6–2, 6–3 | |
21. | February 7, 1999 | Toray Pan Pacific Open (2) | Tokyo | Carpet | 6–2, 6–1 | |
22. | April 4, 1999 | Family Circle Cup (2) | Hilton Head, South Carolina, U.S. | Clay | 6–4, 6–3 | |
23. | May 16, 1999 | German Open | Berlin | Clay | 6–0, 6–1 | |
24. | August 8, 1999 | TIG Tennis Classic (2) | San Diego, California, U.S. | Hard | 6–4, 6–0 | |
25. | August 22, 1999 | du Maurier Open | Toronto, Canada | Hard | 6–4, 6–4 | |
26. | October 10, 1999 | Porsche Tennis Grand Prix (3) | Filderstadt, Germany | Carpet | 6–4, 6–1 | |
27. | February 6, 2000 | Toray Pan Pacific Open (3) | Tokyo | Carpet | 6–3, 7–5 | |
28. | April 2, 2000 | Ericsson Open (2) | Key Biscayne, Florida, U.S. | Hard | 6–3, 6–2 | |
29. | May 7, 2000 | Betty Barclay Cup (2) | Hamburg, Germany | Clay | 6–3, 6–3 | |
30. | June 25, 2000 | Heineken Trophy | 's-Hertogenbosch, The Netherlands | Grass | 6–2, 3–0 retired | |
31. | August 20, 2000 | du Maurier Open | Montreal, Canada | Hard | 0–6, 6–3, 3–0 retired | |
32. | October 8, 2000 | Porsche Tennis Grand Prix (4) | Filderstadt, Germany | Carpet | 6–0, 6–3 | |
33. | October 15, 2000 | Swisscom Challenge | Zürich, Switzerland | Hard | 6–4, 4–6, 7–5 | |
34. | October 29, 2000 | Kremlin Cup | Moscow, Russia | Carpet | 6–3, 6–1 | |
35. | November 19, 2000 | Chase Championships (2) | New York City | Carpet | 6–7(5), 6–4, 6–4 | |
36. | January 8, 2001 | adidas International (2) | Sydney, Australia | Hard | 6–3, 4–6, 7–5 | |
37. | February 18, 2001 | Qatar Total FinaElf Open | Doha | Hard | 6–3, 6–2 | |
38. | February 25, 2001 | Dubai Duty Free Women's Open | Dubai, United Arab Emirates | Hard | 6–4, 6–4 | |
39. | January 13, 2002 | adidas International (3) | Sydney, Australia | Hard | 6–2, 6–3 | |
40. | February 3, 2002 | Toray Pan Pacific Open (4) | Tokyo | Carpet | 7–6(6), 4–6, 6–3 | |
41. | May 21, 2006 | Internazionali d'Italia (2) | Rome | Clay | 6–2, 7–5 | |
42. | September 24, 2006 | Sunfeast Open | Kolkata, India | Carpet | 6–0, 6–4 | |
43. | February 4, 2007 | Toray Pan Pacific Open (5) | Tokyo | Carpet | 6–4, 6–2 |
WTA Tour and ITF Circuit doubles titles
Legend (Doubles) |
---|
Tier I (13) |
Tier II (13) |
Tier III (0) |
Tier IV (0) |
Grand Slam Title (9) |
WTA Tour Championship (2) |
ITF Circuit (1) |
# | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
---|---|---|---|---|---|---|
1. | March 5, 1995 | Prostějov, Czech Republic | Hard (i) | 7–6, 6–2 | ||
2. | May 7, 1995 | Hamburg, Germany | Clay | 6–2, 6–3 | ||
3. | July 7, 1996 | Wimbledon, United Kingdom | Grass | 5–7, 7–5, 6–1 | ||
4. | October 20, 1996 | Zürich, Switzerland | Carpet | 7–5, 6–4 | ||
5. | January 26, 1997 | Australian Open, Melbourne | Hard | 6–2, 6–2 | ||
6. | February 16, 1997 | Paris, France | Carpet | 6–3, 6–0 | ||
7. | April 6, 1997 | Hilton Head, U.S. | Clay | 7–5, 4–6, 6–1 | ||
8. | July 27, 1997 | Stanford, U.S. | Hard | 6–1, 6–3 | ||
9. | August 3, 1997 | San Diego, U.S. | Hard | 6–3, 7–5 | ||
10. | September 28, 1997 | Leipzig, Germany | Carpet | 6–2, 6–2 | ||
11. | October 12, 1997 | Filderstadt, Germany | Hard (i) | 7–6, 3–6, 7–6 | ||
12. | October 19, 1997 | Zürich, Switzerland | Carpet | 4–6, 6–4, 6–1 | ||
13. | January 18, 1998 | Sydney, Australia | Hard | 6–1, 6–2 | ||
14. | February 1, 1998 | Australian Open, Melbourne | Hard | 6–4, 2–6, 6–3 | ||
15. | February 8, 1998 | Tokyo, Japan | Carpet | 7–5, 6–4 | ||
16. | March 29, 1998 | Miami, U.S. | Hard | 6–2, 3–6, 6–3 | ||
17. | June 7, 1998 | French Open, Paris | Clay | 6–1, 7–6 | ||
18. | July 5, 1998 | Wimbledon, United Kingdom | Grass | 6–3, 3–6, 8–6 | ||
19. | August 16, 1998 | Los Angeles | Hard | 6–4, 6–2 | ||
20. | August 23, 1998 | Montreal, Canada | Hard | 6–3, 6–4 | ||
21. | September 13, 1998 | US Open, New York City | Hard | 6–3, 6–3 | ||
22. | January 31, 1999 | Australian Open, Melbourne | Hard | 7–5, 6–3 | ||
23. | March 14, 1999 | Indian Wells, U.S. | Hard | 6–2, 6–2 | ||
24. | March 28, 1999 | Miami, U.S. | Hard | 6–0, 4–6, 7–6 | ||
25. | May 9, 1999 | Rome, Italy | Clay | 6–2, 6–2 | ||
26. | June 20, 1999 | Eastbourne, United Kingdom | Grass | 6–4, retired | ||
27. | November 21, 1999 | New York City | Carpet | 6–4, 6–4 | ||
28. | February 6, 2000 | Tokyo, Japan | Carpet | 6–4, 6–1 | ||
29. | June 11, 2000 | French Open, Paris | Clay | 6–2, 6–4 | ||
30. | August 20, 2000 | Montreal, Canada | Hard | 6–3, 3–6, 6–4 | ||
31. | October 8, 2000 | Filderstadt, Germany | Hard (i) | 6–4, 6–2 | ||
32. | October 15, 2000 | Zürich, Switzerland | Carpet | 6–3, 6–4 | ||
33. | November 12, 2000 | Philadelphia, U.S. | Carpet | 6–2, 7–5 | ||
34. | November 19, 2000 | New York City | Carpet | 6–2, 6–3 | ||
35. | October 7, 2001 | Moscow, Russia | Carpet | 7–6, 6–3 | ||
36. | January 27, 2002 | Australian Open, Melbourne | Hard | 6–2, 6–7, 6–1 | ||
37. | May 5, 2002 | Hamburg, Germany | Clay | 6–1, 6–1 | ||
38. | March 3, 2007 | Doha, Qatar | Hard | 6–1, 6–1 |
Singles runner-ups (26)
|
|
Doubles runner-ups (14)
|
|
Team competition
- 2001 Hopman Cup (with Roger Federer)
Performance timelines
Singles
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded. This table is current through the end of 2007 WTA Tour.
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 2R | QF | W | W | W | F | F | F | A | A | A | QF | QF | 3 / 10 | 52–7 |
French Open | A | 3R | 3R | F | SF | F | SF | SF | A | A | A | A | QF | A | 0 / 8 | 35–8 |
Wimbledon | A | 1R | 4R | W | SF | 1R | QF | 1R | A | A | A | A | 3R | 3R | 1 / 9 | 23–8 |
US Open | A | 4R | SF | W | F | F | SF | SF | 4R | A | A | A | 2R | 3R | 1 / 10 | 43–9 |
Grand Slam SR | 0 / 0 | 0 / 4 | 0 / 4 | 3 / 4 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 3 | 5 / 37 | N/A |
Grand Slam Win-Loss | 0–0 | 6–4 | 14-4 | 27-1 | 23-3 | 19-3 | 20-4 | 16-4 | 9–2 | 0–0 | 0–0 | 0–0 | 11-4 | 8–3 | N/A | 153-32 |
WTA Tour Championships | A | A | F | QF | W | F | W | A | A | A | A | A | RR | A | 2 / 6 | 16-5 |
Tokyo | A | A | SF | W | F | W | W | F | W | A | A | A | F | W | 5 / 9 | 32-4 |
Indian Wells | Not Tier I | A | A | W | QF | F | SF | F | A | A | A | SF | 4R | 1 / 7 | 27-6 | |
Key Biscayne | A | A | 2R | W | SF | SF | W | SF | QF | A | A | A | 3R | 3R | 2 / 9 | 29-7 |
Charleston | A | A | 2R | W | A | W | A | F | A | A | A | A | A | A | 2 / 4 | 15-2 |
Berlin | A | 2R | 2R | A | QF | W | SF | SF | A | A | A | A | QF | 3R | 1 / 8 | 19-7 |
Rome | A | A | F | A | W | SF | A | SF | A | A | A | A | W | A | 2 / 5 | 21-3 |
San Diego | Not Tier I | A | A | QF | 3R | 0 / 2 | 3–2 | |||||||||
Montreal / Toronto | A | 3R | A | A | SF | W | W | A | QF | A | A | A | F | A | 2 / 6 | 21-4 |
Moscow | Not Tier I | A | A | A | W | QF | 1R | A | A | A | A | A | 1 / 3 | 5–2 | ||
Zürich | 2R | 2R | F | QF | A | F | W | A | A | A | A | A | QF | A | 1 / 7 | 16-6 |
Philadelphia | A | 2R | Not Tier I | Not Held | Not Tier I | Not Held | 0 / 1 | 1–1 | ||||||||
Tournaments played | 4 | 13 | 18 | 17 | 18 | 20 | 20 | 18 | 12 | 0 | 0 | 1 | 20 | 14 | N/A | 175 |
Finals reached | 0 | 1 | 5 | 13 | 7 | 13 | 13 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | N/A | 68 |
Tournaments Won | 0 | 0 | 2 | 12 | 5 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | N/A | 43 |
Hardcourt Win-Loss | 2–1 | 7–5 | 15-5 | 38-1 | 32-8 | 41-7 | 43-6 | 39-7 | 28-8 | 0–0 | 0–0 | 0–1 | 28-14 | 17-11 | N/A | 290-74 |
Clay Win-Loss | 0–0 | 7–3 | 10-5 | 11-1 | 16-2 | 19-2 | 12-2 | 17-5 | 2–1 | 0–0 | 0–0 | 0–0 | 14-3 | 1–1 | N/A | 109-25 |
Grass Win-Loss | 0–0 | 0–1 | 3–1 | 7–0 | 5–1 | 0–1 | 7–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 2–1 | N/A | 26-8 |
Carpet Win-Loss | 3–2 | 4–3 | 18-5 | 15-3 | 8–2 | 11-3 | 15-1 | 4–2 | 4–1 | 0–0 | 0–0 | 0–0 | 9–1 | 4–0 | N/A | 95-23 |
Overall Win-Loss | 5–3 | 18–12 | 46–16 | 71–5 | 61–13 | 71–13 | 77–10 | 60–15 | 34–10 | 0–0 | 0–0 | 0–1 | 53–19 | 24–13 | N/A | 520–1302 |
Win % | 63% | 60% | 74% | 93% | 82% | 85% | 89% | 80% | 77% | - | - | 0% | 74% | 65% | N/A | 80% |
Year End Ranking | 87 | 16 | 4 | 1 | 2 | 1 | 1 | 4 | 10 | - | - | None | 7 | 19 | N/A | N/A |
- A = did not participate in the tournament
- SR = the ratio of the number of singles tournaments won to the number of those tournaments played
- 2If ITF women's circuit (Hardcourt: 12–2; Carpet: 6–1) and Fed Cup (10–0) participations are included, overall win-loss record stands at 548–133.
Doubles
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | 1R | 1R | W | W | W | F | SF | W | A | A | A | A | 2R | 34-5 |
French Open | A | QF | SF | W | F | W | A | A | A | A | A | A | A | 24-3 |
Wimbledon | 2R | W | QF | W | A | 2R | A | A | A | A | A | A | A | 17–3 |
US Open | 3R | SF | SF | W | A | 3R | QF | QF | A | A | A | A | 3R | 25-6 |
WTA Tour career earnings
Year | Majors | WTA wins | Total wins | Earnings ($) | Money list rank |
---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 186,567 | 32 |
1996 | 0 | 2 | 2 | 1,330,996 | 4 |
1997 | 3 | 9 | 12 | 3,400,196 | 1 |
1998 | 1 | 4 | 5 | 2,760,960 | 1 |
1999 | 1 | 6 | 7 | 2,936,425 | 1 |
2000 | 0 | 9 | 9 | 3,457,049 | 1 |
2001 | 0 | 3 | 3 | 1,765,116 | 5 |
2002 | 0 | 2 | 2 | 1,467,584 | 5 |
2003 | Did Not Play | ||||
2004 | Did Not Play | ||||
2005 | Did Not Play | ||||
2006 | 0 | 2 | 2 | 1,159,537 | 8 |
2007 | 0 | 1 | 1 | 618,065 | 23 |
Career | 5 | 38 | 43 | 20,130,657 | 6 |
Records
- These records were attained in Open Era of tennis.
Grand Slam | Years | Record accomplished | Player tied |
Australian Open | 1997-02 | 6 consecutive finals | Evonne Goolagong Cawley |
Australian Open | 1997-02 | 3 consecutive wins | Margaret Court, Evonne Goolagong Cawley, Steffi Graf, Monica Seles |
Awards and accolades
1994
- ITF Junior Girls Singles World Champion. Won Wimbledon junior singles title (youngest junior champion there at 13 years, 276 days). Won French Open junior singles and doubles titles. Runner-up at US Open junior singles tournament.
1995
- Tennis magazine. Female Rookie of the Year.
1996
- Women's Tennis Association (WTA) Tour Most Improved Player. WTA Tour Most Impressive Newcomer Award.[citation needed]
1997
- Associated Press Female Athlete of the Year.[citation needed]
- Selected as the Player of the Year by the WTA Tour, the International Tennis Federation, and Tennis magazine.
- BBC Overseas Sports Personality of the Year.[citation needed]
1998
- First female athlete to be on the cover of the American men's magazine GQ in June 1998.[citation needed]
- WTA Tour Doubles Team of the Year with Jana Novotná.
1999
- WTA Tour Doubles Team of the Year with Anna Kournikova.
2000
- One of five female tennis players named to the 2000 Forbes magazine Power 100 in Fame and Fortune list at No. 51.
- WTA Tour Diamond ACES Award.
2002
- Elected to Tour Players' Council.[citation needed]
2006
- World Comeback of the Year Award at the 2006 Laureus World Sports Awards.
2007
- Surpassed U.S.$20 million in career earnings at the Sony Ericsson Open in Key Biscayne, Florida, the fourth female player to do so (after Steffi Graf, Martina Navratilova, and Lindsay Davenport). She was fourth in the all-time money list at $20,033,600 after the tournament.
- Meredith Inspiration Award for inspiring women around the world - Family Circle Cup/Family Circle magazine
Others
- Except for the French Open, has won every major WTA Tour singles title at least once during her career (Grand Slam tournaments, WTA Tour Championships, and Tier I tournaments).
- Except for Berlin, has won every major WTA Tour doubles title at least once during her career (Grand Slam tournaments, WTA Tour Championships, and Tier I tournaments).
- 1999 French Open final (Graf d. Hingis 4–6, 7–5, 6–2) was voted by worldwide fans as the Greatest Match in 30-Year History of the Tour (online voting spanned two months and included a ballot of 16 memorable matches).
- To celebrate the WTA Tour's 30th Anniversary, attended on-court ceremony at 2003 season-ending WTA Tour Championships that honored 13 world No. 1 champions (past and present), and founding members of the tour.
No comments:
Post a Comment