Martina Hingis (born September 30, 1980 in
Košice,
Czechoslovakia) is a retired professional
tennis player who spent a total of 209 weeks as World No. 1.She won five
Grand Slam singles titles (three
Australian Open, one
Wimbledon,
and one
US Open). She also won nine Grand Slam women's doubles titles, winning a calendar year doubles Grand Slam in 1998, and one Grand Slam mixed doubles title.
Hingis was born to accomplished tennis players:
a
Czech mother, Melanie Molitorova, and a
Hungarian father living in
Košice (
Slovakia), Károly Hingis. Molitorova was a professional tennis player, who was once ranked tenth among women in Czechoslovakia, and was determined to develop Hingis into a top player as early as pregnancy.
Her father was ranked as high as nineteenth in the Czechoslovakian tennis rankings. She was named after tennis legend
Martina Navratilova. Hingis's parents divorced when she was six, and she and her mother relocated around a year later to
Trübbach in Switzerland.
Her father, who continued to live in Košice as a tennis coach, said in 1997 that he had seen little of his daughter after the split.
Nickname(s) | Swiss Miss Chucky |
Country | Switzerland |
Residence | Hurden, Switzerland |
Date of birth | September 30, 1980 (1980-09-30) (age 28) |
Place of birth | Košice, Slovakia (then Czechoslovakia) |
Height | 1.70 metres (5 ft 7 in) |
Weight | 59 kilograms (130 lb) |
Turned pro | 1994 |
Retired | 2002; Comeback in 2006; again November 1, 2007 |
Plays | Right-handed; Two-handed backhand |
Career prize money | US$20,130,657 (6th in all-time rankings) |
Singles |
Career record: | 548–133 (80.5%) |
Career titles: | 43 WTA, 2 ITF |
Highest ranking: | No. 1 (March 31, 1997) |
Grand Slam results |
Australian Open | W (1997, 1998, 1999) |
French Open | F (1997, 1999) |
Wimbledon | W (1997) |
US Open | W (1997) |
Major tournaments |
WTA Championships | W (1998, 2000) |
Olympic Games | 2R (1996) |
Doubles |
Career record: | 286–54 |
Career titles: | 37 WTA, 1 ITF |
Highest ranking: | No. 1 (June 8, 1998) |
Grand Slam Doubles results |
Australian Open | W (1997, 1998, 1999, 2002) |
French Open | W (1998, 2000) |
Wimbledon | W (1996, 1998) |
US Open | W (1998) |
Major finals
Grand Slam finals
Singles: 12 (5-7)
Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
Winner | 1997 | Australian Open | Hard | Mary Pierce | 6–2, 6–2 |
Runner-up | 1997 | French Open | Clay | Iva Majoli | 6–4, 6–2 |
Winner | 1997 | Wimbledon | Grass | Jana Novotná | 2–6, 6–3, 6–3 |
Winner | 1997 | US Open | Hard | Venus Williams | 6–0, 6–4 |
Winner | 1998 | Australian Open (2) | Hard | Conchita Martínez | 6–3, 6–3 |
Runner-up | 1998 | US Open | Hard | Lindsay Davenport | 6–3, 7–5 |
Winner | 1999 | Australian Open (3) | Hard | Amélie Mauresmo | 6–2, 6–3 |
Runner-up | 1999 | French Open (2) | Clay | Steffi Graf | 4–6, 7–5, 6–2 |
Runner-up | 1999 | US Open (2) | Hard | Serena Williams | 6–3, 7–6(4) |
Runner-up | 2000 | Australian Open | Hard | Lindsay Davenport | 6–1, 7–5 |
Runner-up | 2001 | Australian Open (2) | Hard | Jennifer Capriati | 6–4, 6–3 |
Runner-up | 2002 | Australian Open (3) | Hard | Jennifer Capriati | 4–6, 7–6(7), 6–2 |
Doubles: 11 (9-2)
By winning the 1998 US Open title, Hingis completed the doubles Career Grand Slam. She became the 17th female player in history to achieve this.
Outcome | Year | Championship | Surface | Partner | Opponent in the final | Score in the final |
Winner | 1996 | Wimbledon | Grass | Helena Suková | Meredith McGrath Larisa Savchenko | 5–7, 7–5, 6–1 |
Winner | 1997 | Australian Open | Hard | Natasha Zvereva | Lindsay Davenport Lisa Raymond | 6–2, 6–2 |
Winner | 1998 | Australian Open (2) | Hard | Mirjana Lučić | Lindsay Davenport Natasha Zvereva | 6–4, 2–6, 6–3 |
Winner | 1998 | French Open | Clay | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–1, 7–6(4) |
Winner | 1998 | Wimbledon (2) | Grass | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–3, 3–6, 8–6 |
Winner | 1998 | US Open | Hard | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–3, 6–3 |
Winner | 1999 | Australian Open (3) | Hard | Anna Kournikova | Lindsay Davenport Natasha Zvereva | 7–5, 6–3 |
Runner-up | 1999 | French Open | Clay | Anna Kournikova | Serena Williams Venus Williams | 6–3, 6–7(2), 8–6 |
Runner-up | 2000 | Australian Open | Hard | Mary Pierce | Lisa Raymond Rennae Stubbs | 6–4, 5–7, 6–4 |
Winner | 2000 | French Open (2) | Clay | Mary Pierce | Virginia Ruano Paola Suárez | 6–2, 6–4 |
Winner | 2002 | Australian Open (4) | Hard | Anna Kournikova | Daniela Hantuchová Arantxa Sánchez | 6–2, 6–7(4), 6–1 |
Mixed doubles: 1 (1-0)
Career WTA Tour and ITF Circuit finals
Legend (Singles) |
Tier I (17) |
Tier II (15) |
Tier III (4) |
Tier IV (0) |
Grand Slam Title (5) |
WTA Tour Championship (2) |
ITF Circuit (2) |
ITF Circuit
WTA Tour
# | Date | Tournament Name | Location | Surface | Opponent in Final | Score in Final |
1. | October 13, 1996 | Porsche Tennis Grand Prix (1) | Filderstadt, Germany | Carpet | Anke Huber | 6–2, 3–6, 6–3 |
2. | November 10, 1996 | Bank of the West Classic (1) | Oakland, California, U.S. | Carpet | Monica Seles | 6–2, 6–0 |
3. | January 12, 1997 | Sydney International (1) | Sydney, Australia | Hard | Jennifer Capriati | 6–1, 5–7, 6–1 |
4. | January 25, 1997 | Australian Open (1) | Melbourne | Hard | Mary Pierce | 6–2, 6–2 |
5. | February 2, 1997 | Toray Pan Pacific Open (1) | Tokyo | Carpet | Steffi Graf | Walkover |
6. | February 16, 1997 | Open Gaz de France | Paris | Carpet | Anke Huber | 6–3, 3–6, 6–3 |
7. | March 30, 1997 | Lipton International Players Championships (1) | Key Biscayne, Florida, U.S. | Hard | Monica Seles | 6–2, 6–1 |
8. | April 6, 1997 | Family Circle Magazine Cup (1) | Hilton Head, South Carolina, U.S. | Clay | Monica Seles | 3–6, 6–3, 7–6(5) |
9. | July 6, 1997 | Wimbledon | London | Grass | Jana Novotná | 2–6, 6–3, 6–3 |
10. | July 27, 1997 | Bank of the West Classic (2) | Stanford, California, U.S. | Hard | Conchita Martínez | 6–0, 6–2 |
11. | August 3, 1997 | Toshiba Classic (1) | San Diego, California, U.S. | Hard | Monica Seles | 7–6(4), 6–4 |
12. | September 7, 1997 | US Open | New York City | Hard | Venus Williams | 6–0, 6–4 |
13. | October 12, 1997 | Porsche Tennis Grand Prix (2) | Filderstadt, Germany | Carpet | Lisa Raymond | 6–2, 6–4 |
14. | November 16, 1997 | Advanta Championships | Philadelphia, U.S. | Carpet | Lindsay Davenport | 7–5, 6–7(7), 7–6(4) |
15. | January 31, 1998 | Australian Open (2) | Melbourne | Hard | Conchita Martínez | 6–3, 6–3 |
16. | March 15, 1998 | State Farm Evert Cup | Indian Wells, California, U.S. | Hard | Lindsay Davenport | 6–3, 6–4 |
17. | May 4, 1998 | Intersport Damen Grand Prix (1) | Hamburg, Germany | Clay | Jana Novotná | 6–3, 7–5 |
18. | May 17, 1998 | Italian Open (1) | Rome | Clay | Venus Williams | 6–3, 2–6, 6–3 |
19. | November 22, 1998 | Chase Championships (1) | New York City | Carpet | Lindsay Davenport | 7–5, 4–6, 6–4, 6–2 |
20. | January 30, 1999 | Australian Open (3) | Melbourne | Hard | Amélie Mauresmo | 6–2, 6–3 |
21. | February 7, 1999 | Toray Pan Pacific Open (2) | Tokyo | Carpet | Amanda Coetzer | 6–2, 6–1 |
22. | April 4, 1999 | Family Circle Cup (2) | Hilton Head, South Carolina, U.S. | Clay | Anna Kournikova | 6–4, 6–3 |
23. | May 16, 1999 | German Open | Berlin | Clay | Julie Halard-Decugis | 6–0, 6–1 |
24. | August 8, 1999 | TIG Tennis Classic (2) | San Diego, California, U.S. | Hard | Venus Williams | 6–4, 6–0 |
25. | August 22, 1999 | du Maurier Open | Toronto, Canada | Hard | Monica Seles | 6–4, 6–4 |
26. | October 10, 1999 | Porsche Tennis Grand Prix (3) | Filderstadt, Germany | Carpet | Mary Pierce | 6–4, 6–1 |
27. | February 6, 2000 | Toray Pan Pacific Open (3) | Tokyo | Carpet | Sandrine Testud | 6–3, 7–5 |
28. | April 2, 2000 | Ericsson Open (2) | Key Biscayne, Florida, U.S. | Hard | Lindsay Davenport | 6–3, 6–2 |
29. | May 7, 2000 | Betty Barclay Cup (2) | Hamburg, Germany | Clay | Arantxa Sánchez Vicario | 6–3, 6–3 |
30. | June 25, 2000 | Heineken Trophy | 's-Hertogenbosch, The Netherlands | Grass | Ruxandra Dragomir | 6–2, 3–0 retired |
31. | August 20, 2000 | du Maurier Open | Montreal, Canada | Hard | Serena Williams | 0–6, 6–3, 3–0 retired |
32. | October 8, 2000 | Porsche Tennis Grand Prix (4) | Filderstadt, Germany | Carpet | Kim Clijsters | 6–0, 6–3 |
33. | October 15, 2000 | Swisscom Challenge | Zürich, Switzerland | Hard | Lindsay Davenport | 6–4, 4–6, 7–5 |
34. | October 29, 2000 | Kremlin Cup | Moscow, Russia | Carpet | Anna Kournikova | 6–3, 6–1 |
35. | November 19, 2000 | Chase Championships (2) | New York City | Carpet | Monica Seles | 6–7(5), 6–4, 6–4 |
36. | January 8, 2001 | adidas International (2) | Sydney, Australia | Hard | Lindsay Davenport | 6–3, 4–6, 7–5 |
37. | February 18, 2001 | Qatar Total FinaElf Open | Doha | Hard | Sandrine Testud | 6–3, 6–2 |
38. | February 25, 2001 | Dubai Duty Free Women's Open | Dubai, United Arab Emirates | Hard | Nathalie Tauziat | 6–4, 6–4 |
39. | January 13, 2002 | adidas International (3) | Sydney, Australia | Hard | Meghann Shaughnessy | 6–2, 6–3 |
40. | February 3, 2002 | Toray Pan Pacific Open (4) | Tokyo | Carpet | Monica Seles | 7–6(6), 4–6, 6–3 |
41. | May 21, 2006 | Internazionali d'Italia (2) | Rome | Clay | Dinara Safina | 6–2, 7–5 |
42. | September 24, 2006 | Sunfeast Open | Kolkata, India | Carpet | Olga Poutchkova | 6–0, 6–4 |
43. | February 4, 2007 | Toray Pan Pacific Open (5) | Tokyo | Carpet | Ana Ivanović | 6–4, 6–2 |
WTA Tour and ITF Circuit doubles titles
Legend (Doubles) |
Tier I (13) |
Tier II (13) |
Tier III (0) |
Tier IV (0) |
Grand Slam Title (9) |
WTA Tour Championship (2) |
ITF Circuit (1) |
# | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
1. | March 5, 1995 | Prostějov, Czech Republic | Hard (i) | Petra Langrová | Eva Melicharova Katarzyna Teodorowicz | 7–6, 6–2 |
2. | May 7, 1995 | Hamburg, Germany | Clay | Gigi Fernández | Conchita Martínez Patricia Tarabini | 6–2, 6–3 |
3. | July 7, 1996 | Wimbledon, United Kingdom | Grass | Helena Suková | Meredith McGrath Larisa Neiland | 5–7, 7–5, 6–1 |
4. | October 20, 1996 | Zürich, Switzerland | Carpet | Helena Suková | Nicole Arendt Natasha Zvereva | 7–5, 6–4 |
5. | January 26, 1997 | Australian Open, Melbourne | Hard | Natasha Zvereva | Lindsay Davenport Lisa Raymond | 6–2, 6–2 |
6. | February 16, 1997 | Paris, France | Carpet | Helena Suková | Alexandra Fusai Rita Grande | 6–3, 6–0 |
7. | April 6, 1997 | Hilton Head, U.S. | Clay | Mary Joe Fernandez | Lindsay Davenport Jana Novotná | 7–5, 4–6, 6–1 |
8. | July 27, 1997 | Stanford, U.S. | Hard | Lindsay Davenport | Conchita Martínez Patricia Tarabini | 6–1, 6–3 |
9. | August 3, 1997 | San Diego, U.S. | Hard | Arantxa Sánchez Vicario | Amy Frazier Kimberly Po | 6–3, 7–5 |
10. | September 28, 1997 | Leipzig, Germany | Carpet | Jana Novotná | Yayuk Basuki Helena Suková | 6–2, 6–2 |
11. | October 12, 1997 | Filderstadt, Germany | Hard (i) | Arantxa Sánchez Vicario | Lindsay Davenport Jana Novotná | 7–6, 3–6, 7–6 |
12. | October 19, 1997 | Zürich, Switzerland | Carpet | Arantxa Sánchez Vicario | Larisa Neiland Helena Suková | 4–6, 6–4, 6–1 |
13. | January 18, 1998 | Sydney, Australia | Hard | Helena Suková | Katrina Adams Meredith McGrath | 6–1, 6–2 |
14. | February 1, 1998 | Australian Open, Melbourne | Hard | Mirjana Lučić | Lindsay Davenport Natasha Zvereva | 6–4, 2–6, 6–3 |
15. | February 8, 1998 | Tokyo, Japan | Carpet | Mirjana Lučić | Lindsay Davenport Natasha Zvereva | 7–5, 6–4 |
16. | March 29, 1998 | Miami, U.S. | Hard | Jana Novotná | Arantxa Sánchez Vicario Natasha Zvereva | 6–2, 3–6, 6–3 |
17. | June 7, 1998 | French Open, Paris | Clay | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–1, 7–6 |
18. | July 5, 1998 | Wimbledon, United Kingdom | Grass | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–3, 3–6, 8–6 |
19. | August 16, 1998 | Los Angeles | Hard | Helena Suková | Tamarine Tanasugarn Elena Tatarkova | 6–4, 6–2 |
20. | August 23, 1998 | Montreal, Canada | Hard | Jana Novotná | Yayuk Basuki Caroline Vis | 6–3, 6–4 |
21. | September 13, 1998 | US Open, New York City | Hard | Jana Novotná | Lindsay Davenport Natasha Zvereva | 6–3, 6–3 |
22. | January 31, 1999 | Australian Open, Melbourne | Hard | Anna Kournikova | Lindsay Davenport Natasha Zvereva | 7–5, 6–3 |
23. | March 14, 1999 | Indian Wells, U.S. | Hard | Anna Kournikova | Mary Joe Fernandez Jana Novotná | 6–2, 6–2 |
24. | March 28, 1999 | Miami, U.S. | Hard | Jana Novotná | Mary Joe Fernandez Monica Seles | 6–0, 4–6, 7–6 |
25. | May 9, 1999 | Rome, Italy | Clay | Anna Kournikova | Alexandra Fusai Nathalie Tauziat | 6–2, 6–2 |
26. | June 20, 1999 | Eastbourne, United Kingdom | Grass | Anna Kournikova | Jana Novotná Natasha Zvereva | 6–4, retired |
27. | November 21, 1999 | New York City | Carpet | Anna Kournikova | Arantxa Sánchez Vicario Larisa Neiland | 6–4, 6–4 |
28. | February 6, 2000 | Tokyo, Japan | Carpet | Mary Pierce | Alexandra Fusai Nathalie Tauziat | 6–4, 6–1 |
29. | June 11, 2000 | French Open, Paris | Clay | Mary Pierce | Virginia Ruano Pascual Paola Suárez | 6–2, 6–4 |
30. | August 20, 2000 | Montreal, Canada | Hard | Nathalie Tauziat | Julie Halard-Decugis Ai Sugiyama | 6–3, 3–6, 6–4 |
31. | October 8, 2000 | Filderstadt, Germany | Hard (i) | Anna Kournikova | Arantxa Sánchez Vicario Barbara Schett | 6–4, 6–2 |
32. | October 15, 2000 | Zürich, Switzerland | Carpet | Anna Kournikova | Kimberly Po Anne-Gaëlle Sidot | 6–3, 6–4 |
33. | November 12, 2000 | Philadelphia, U.S. | Carpet | Anna Kournikova | Lisa Raymond Rennae Stubbs | 6–2, 7–5 |
34. | November 19, 2000 | New York City | Carpet | Anna Kournikova | Nicole Arendt Manon Bollegraf | 6–2, 6–3 |
35. | October 7, 2001 | Moscow, Russia | Carpet | Anna Kournikova | Elena Dementieva Lina Krasnoroutskaya | 7–6, 6–3 |
36. | January 27, 2002 | Australian Open, Melbourne | Hard | Anna Kournikova | Daniela Hantuchová Arantxa Sánchez Vicario | 6–2, 6–7, 6–1 |
37. | May 5, 2002 | Hamburg, Germany | Clay | Barbara Schett | Daniela Hantuchová Arantxa Sánchez Vicario | 6–1, 6–1 |
38. | March 3, 2007 | Doha, Qatar | Hard | Maria Kirilenko | Ágnes Szávay Vladimíra Uhlířová | 6–1, 6–1 |
Singles runner-ups (26)
Doubles runner-ups (14)
Team competition
Performance timelines
Singles
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded. This table is current through the end of 2007 WTA Tour.
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career SR | Career Win-Loss |
Australian Open | A | 2R | QF | W | W | W | F | F | F | A | A | A | QF | QF | 3 / 10 | 52–7 |
French Open | A | 3R | 3R | F | SF | F | SF | SF | A | A | A | A | QF | A | 0 / 8 | 35–8 |
Wimbledon | A | 1R | 4R | W | SF | 1R | QF | 1R | A | A | A | A | 3R | 3R | 1 / 9 | 23–8 |
US Open | A | 4R | SF | W | F | F | SF | SF | 4R | A | A | A | 2R | 3R | 1 / 10 | 43–9 |
Grand Slam SR | 0 / 0 | 0 / 4 | 0 / 4 | 3 / 4 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 3 | 5 / 37 | N/A |
Grand Slam Win-Loss | 0–0 | 6–4 | 14-4 | 27-1 | 23-3 | 19-3 | 20-4 | 16-4 | 9–2 | 0–0 | 0–0 | 0–0 | 11-4 | 8–3 | N/A | 153-32 |
WTA Tour Championships | A | A | F | QF | W | F | W | A | A | A | A | A | RR | A | 2 / 6 | 16-5 |
Tokyo | A | A | SF | W | F | W | W | F | W | A | A | A | F | W | 5 / 9 | 32-4 |
Indian Wells | Not Tier I | A | A | W | QF | F | SF | F | A | A | A | SF | 4R | 1 / 7 | 27-6 |
Key Biscayne | A | A | 2R | W | SF | SF | W | SF | QF | A | A | A | 3R | 3R | 2 / 9 | 29-7 |
Charleston | A | A | 2R | W | A | W | A | F | A | A | A | A | A | A | 2 / 4 | 15-2 |
Berlin | A | 2R | 2R | A | QF | W | SF | SF | A | A | A | A | QF | 3R | 1 / 8 | 19-7 |
Rome | A | A | F | A | W | SF | A | SF | A | A | A | A | W | A | 2 / 5 | 21-3 |
San Diego | Not Tier I | A | A | QF | 3R | 0 / 2 | 3–2 |
Montreal / Toronto | A | 3R | A | A | SF | W | W | A | QF | A | A | A | F | A | 2 / 6 | 21-4 |
Moscow | Not Tier I | A | A | A | W | QF | 1R | A | A | A | A | A | 1 / 3 | 5–2 |
Zürich | 2R | 2R | F | QF | A | F | W | A | A | A | A | A | QF | A | 1 / 7 | 16-6 |
Philadelphia | A | 2R | Not Tier I | Not Held | Not Tier I | Not Held | 0 / 1 | 1–1 |
Tournaments played | 4 | 13 | 18 | 17 | 18 | 20 | 20 | 18 | 12 | 0 | 0 | 1 | 20 | 14 | N/A | 175 |
Finals reached | 0 | 1 | 5 | 13 | 7 | 13 | 13 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | N/A | 68 |
Tournaments Won | 0 | 0 | 2 | 12 | 5 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | N/A | 43 |
Hardcourt Win-Loss | 2–1 | 7–5 | 15-5 | 38-1 | 32-8 | 41-7 | 43-6 | 39-7 | 28-8 | 0–0 | 0–0 | 0–1 | 28-14 | 17-11 | N/A | 290-74 |
Clay Win-Loss | 0–0 | 7–3 | 10-5 | 11-1 | 16-2 | 19-2 | 12-2 | 17-5 | 2–1 | 0–0 | 0–0 | 0–0 | 14-3 | 1–1 | N/A | 109-25 |
Grass Win-Loss | 0–0 | 0–1 | 3–1 | 7–0 | 5–1 | 0–1 | 7–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 2–1 | N/A | 26-8 |
Carpet Win-Loss | 3–2 | 4–3 | 18-5 | 15-3 | 8–2 | 11-3 | 15-1 | 4–2 | 4–1 | 0–0 | 0–0 | 0–0 | 9–1 | 4–0 | N/A | 95-23 |
Overall Win-Loss | 5–3 | 18–12 | 46–16 | 71–5 | 61–13 | 71–13 | 77–10 | 60–15 | 34–10 | 0–0 | 0–0 | 0–1 | 53–19 | 24–13 | N/A | 520–1302 |
Win % | 63% | 60% | 74% | 93% | 82% | 85% | 89% | 80% | 77% | - | - | 0% | 74% | 65% | N/A | 80% |
Year End Ranking | 87 | 16 | 4 | 1 | 2 | 1 | 1 | 4 | 10 | - | - | None | 7 | 19 | N/A | N/A |
- A = did not participate in the tournament
- SR = the ratio of the number of singles tournaments won to the number of those tournaments played
- 2If ITF women's circuit (Hardcourt: 12–2; Carpet: 6–1) and Fed Cup (10–0) participations are included, overall win-loss record stands at 548–133.
Doubles
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career |
Australian Open | 1R | 1R | W | W | W | F | SF | W | A | A | A | A | 2R | 34-5 |
French Open | A | QF | SF | W | F | W | A | A | A | A | A | A | A | 24-3 |
Wimbledon | 2R | W | QF | W | A | 2R | A | A | A | A | A | A | A | 17–3 |
US Open | 3R | SF | SF | W | A | 3R | QF | QF | A | A | A | A | 3R | 25-6 |
WTA Tour career earnings
Year | Majors | WTA wins | Total wins | Earnings ($) | Money list rank |
1995 | 0 | 0 | 0 | 186,567 | 32 |
1996 | 0 | 2 | 2 | 1,330,996 | 4 |
1997 | 3 | 9 | 12 | 3,400,196 | 1 |
1998 | 1 | 4 | 5 | 2,760,960 | 1 |
1999 | 1 | 6 | 7 | 2,936,425 | 1 |
2000 | 0 | 9 | 9 | 3,457,049 | 1 |
2001 | 0 | 3 | 3 | 1,765,116 | 5 |
2002 | 0 | 2 | 2 | 1,467,584 | 5 |
2003 | Did Not Play |
2004 | Did Not Play |
2005 | Did Not Play |
2006 | 0 | 2 | 2 | 1,159,537 | 8 |
2007 | 0 | 1 | 1 | 618,065 | 23 |
Career | 5 | 38 | 43 | 20,130,657 | 6 |
Records
- These records were attained in Open Era of tennis.
Awards and accolades
1994
- ITF Junior Girls Singles World Champion. Won Wimbledon junior singles title (youngest junior champion there at 13 years, 276 days). Won French Open junior singles and doubles titles. Runner-up at US Open junior singles tournament.
1995
- Tennis magazine. Female Rookie of the Year.
1996
1997
1998
- First female athlete to be on the cover of the American men's magazine GQ in June 1998.[citation needed]
- WTA Tour Doubles Team of the Year with Jana Novotná.
1999
2000
- One of five female tennis players named to the 2000 Forbes magazine Power 100 in Fame and Fortune list at No. 51.
- WTA Tour Diamond ACES Award.
2002
2006
- World Comeback of the Year Award at the 2006 Laureus World Sports Awards.
2007
Others
- Except for the French Open, has won every major WTA Tour singles title at least once during her career (Grand Slam tournaments, WTA Tour Championships, and Tier I tournaments).
- Except for Berlin, has won every major WTA Tour doubles title at least once during her career (Grand Slam tournaments, WTA Tour Championships, and Tier I tournaments).
- 1999 French Open final (Graf d. Hingis 4–6, 7–5, 6–2) was voted by worldwide fans as the Greatest Match in 30-Year History of the Tour (online voting spanned two months and included a ballot of 16 memorable matches).
- To celebrate the WTA Tour's 30th Anniversary, attended on-court ceremony at 2003 season-ending WTA Tour Championships that honored 13 world No. 1 champions (past and present), and founding members of the tour.